Classification and Compensation
Class Code | Job Title | Grade | FLSA Status | Revised Date | Summary |
---|---|---|---|---|---|
A031C | ASSISTANT CONTROLLER | C124 | Exempt | 6/18/2017 | Job Summary |
A038C | FISCAL SUPPORT MANAGER | C123 | Exempt | 6/18/2017 | Job Summary |
A047C | FINANCIAL ANALYST II | C121 | Exempt | 6/18/2017 | Job Summary |
A052C | ACCOUNTING COORDINATOR | C121 | Exempt | 6/18/2017 | Job Summary |
A053C | UAF ASST BUSINESS MANAGER | C120 | Exempt | 6/18/2017 | Job Summary |
A065C | PAYROLL SERVICES COORDINATOR | C119 | Exempt | 6/18/2017 | Job Summary |
A066C | INTERNAL AUDITOR | C119 | Exempt | 6/18/2017 | Job Summary |
A072C | RESEARCH & STATISTICS MANAGER | C118 | Exempt | 6/18/2017 | Job Summary |
A074C | FISCAL SUPPORT SUPERVISOR | C118 | Exempt | 6/18/2017 | Job Summary |
A075C | FINANCIAL ANALYST I | C118 | Exempt | 6/18/2017 | Job Summary |
A082C | ACCOUNTANT II | C117 | Non-Exempt | 6/18/2017 | Job Summary |
A087C | ASU PAYROLL SERVICES MANAGER | C116 | Exempt | 6/18/2017 | Job Summary |
A089C | ACCOUNTANT I | C116 | Non-Exempt | 6/18/2017 | Job Summary |
A090C | PAYROLL SERVICES SPECIALIST | C115 | Non-Exempt | 7/2/2017 | Job Summary |
A091C | FISCAL SUPPORT ANALYST | C115 | Non-Exempt | 6/18/2017 | Job Summary |
A093C | STATISTICIAN | C114 | Non-Exempt | 6/18/2017 | Job Summary |
A096C | COLLECTION OFFICER | C113 | Non-Exempt | 6/18/2017 | Job Summary |
A097C | PAYROLL TECHNICIAN | C112 | Non-Exempt | 6/18/2017 | Job Summary |
A098C | FISCAL SUPPORT SPECIALIST | C112 | Non-Exempt | 8/14/2019 | Job Summary |
A099C | CREDIT & COLLECTIONS SUPV | C112 | Non-Exempt | 6/18/2017 | Job Summary |
A100C | PAYROLL OFFICER | C110 | Non-Exempt | 6/18/2017 | Job Summary |
A101C | ACCOUNTING TECHNICIAN | C110 | Non-Exempt | 6/18/2017 | Job Summary |
A102C | FISCAL SUPPORT TECHNICIAN | C108 | Non-Exempt | 6/18/2017 | Job Summary |
B015C | ENGINEER SUPERVISOR | C126 | Exempt | 6/18/2017 | Job Summary |
B018C | SENIOR BROADCAST ENGINEER | C125 | Exempt | 6/18/2017 | Job Summary |
Class Code | Job Title | Grade | FSLA Status | Revised Date | Summary |
Showing 1 to 25 of 351 entries