SECTION 1. ACADEMIC AFFAIRS | |
| Report on Annual Review of Faculty Performance, Academic Year 2023-24 | PDF |
| Annual Report on Concurrent Education | PDF |
| Annual Report on Program Viability | PDF |
| Annual Report on First-year Student Remediation | PDF |
| Status Report for Sexual Assault Prevention on Campus, Academic Year 2023-24 | PDF |
| Unplanned Pregnancy Prevention Report, Academic Year 2023-24 | PDF |
| Report on Academic Program Status, Academic Year 2023-24 | PDF |
| Academic Program Review Report | PDF |
SECTION 2. FINANCIAL AID | |
| Scholarship Programs and the Report Required by Acts 2001 | PDF |
SECTION 3. INSTITUTIONAL FINANCE | |
| Operating Recommendations for State-Supported Institutions of Higher Education | PDF |
| Personal Services Recommendations | PDF |
| Productivity Funding Report Card | PDF |
| Administrator's Compensation Survey 2023-24 | PDF |
| Annual Remediation Report 2023-24 | PDF |
| Institutional Scholarships 2023-24 | PDF |
| Intercollegiate Athletic Revenue and Expenditure Report 2023-24 | PDF |
| Tuition and Fees Summary | PDF |
| Financial Condition Report 2024 | PDF |
| Fact Book 2024 | PDF |
| | |
SECTION 4. RESEARCH AND ANALYTICS | |
| Military Students and Family, Academic Year 2023-24 | PDF |
| Credentials Awarded | PDF |
| Annual Report on Student Retention and Graduation | PDF |
| Annual Report on Participation, Retention and Graduation of Student Athletes | PDF |
| Annual Enrollment Report | PDF |
| Report on College-Going Rate of High School Graduates (available Feb 2025) | PDF |