The following institutions have been awarded Regional Workforce Planning Grants for their projects.
Lead Institution | Project Title | Budget |
ASU Mid-South | Arkansas Delta Accelerating Pathways | $66,000.00 |
ASU Mountain Home | Creating a Talent Pipeline to Advance Manufacturing | $52,269.00 |
ASU Mountain Home | Programming/Mobile Application Development | $71,290.00 |
ASU Newport | Northeast Arkansas Educating Agricultural Technology | $64,925.00 |
ATU - Ozark | Arkansas Tech University Career Training Alliance | $73,600.00 |
Black River Technical College | Training Tomorrow's Workers Today | $56,500.00 |
Cossatot Community College - UA | Regional Advanced Manufacturing Partnership: Building the Pipeline | $76,500.00 |
College of the Ouachitas | High School Pre-Apprenticeship Career Pathways | $48,500.00 |
North Arkansas College | Advanced Manufacturing and Emerging Clinical Healthcare Workforce Initiative | $79,000.00 |
National Park College | Innovative Technologies Center of Excellence | $95,000.00 |
Northwest Arkansas Community College | Regional Construction Technology Pathway | $54,075.00 |
Philander Smith College | Central Arkansas Center for Workforce Innovation and Strategic Economic Public Private Partnership (WISE P3) | $83,400.00 |
Rich Mountain Community College | Expanding Workforce Programs in Rural Arkansas | $38,550.00 |
SAU - Tech | Aerospace Defense Sector Certification Pathways Planning Grant | $57,130.00 |
South Arkansas Community College | Futures in Information Technology | $92,500.00 |
UA Community College Morrilton | University of Arkansas Workforce Alliance | $81,250.00 |
University of Arkansas - Fayetteville | IT Readiness | $48,954.00 |
University of Arkansas Fort Smith | Data Analytics Academy | $79,392.00 |
University of Arkansas Fort Smith | Automation Academy | $31,512.00 |
University of Arkansas Monticello | Workforce Alliance of Southeast Arkansas | $84,810.00 |
University of Arkansas Pine Bluff | Jefferson STEM Work Initiative | $92,500.00 |
Click Here to Download a Printable Version of the Planning Grant Award List