Regional Workforce Continuation Grant Awards
The following institutions have been awarded Regional Workforce Continuation Grants for their projects.
Lead Institution | Project Title | Budget |
Arkansas State University Mountain Home | Pipeline to Advanced Manufacturing | $363,418.16* |
Arkansas State University Mountain Home | Programming/Mobile Development | $98,404.38* |
Arkansas State University Mid-South | Arkansas Delta Accelerating Pathways Together (ADAPT) | $836,948.68 |
Arkansas State University Newport | Northeast Arkansas Educating Agriculture Technology (EAT) | $59,211.92* |
Arkansas Tech Univeristy - Ozark | Automation Continuation in Robotics and Machining | $644,033.90 |
Black River Technical College | Training Tomorrow's Workers Today | $914,932.92 |
College Cossotot Community College of the UA | Regional Advanced Manufacturing Partnership (RAMP) | $999,841.42 |
College of the Ouachitas | High School Pre-Apprenticeship Career Pathway | $443,297.18 |
North Arkansas College | Advanced Manufacturing & Emerging Clinical Healthcare Workforce Initiative | $995,308.00 |
National Park College | Innovative Technologies Center | $890,280.00 |
Northwest Arkansas Community College | Constructing the Future | $1,000,000.00 |
Philander Smith College | Central Arkansas Center for Workforce Innovation and Strategic Economic Public Private Partnership (WISE-P3) | $474,384.18 |
South Arkansas Community College | Futures in Information Technology (FIT) | $243,658.00 |
Southern Arkansas University Tech | Aerospace Defense Sector Certification Pathways | $999,999.00 |
University of Arkansas Community College at Morrilton | University of Arkansas Workforce Alliance | $878,221.24 |
University of Arkansas Community College at Rich Mountain | Expandng Workforce Programs in Rural Arkansas | $326,322.00 |
University of Arkansas Fayetteville | IT Readiness Program | $923,842.76 |
University of Arkansas - Fort Smith | UAFS Cyber Systems Program | $999,999.00 |
University of Arkansas - Fort Smith | UAFS Robot Automation Program | $997,891.96 |
University of Arkansas at Monticello | Workforce Alliance of Southeast Arkansas | $1,000,000.00 |
*No cost extension of unused Implementation Grant funds granted only